|
|
Home | Rankings: Men Women |
Athletes: Men Women |
| Date | Fed | Event | Type | ||||||
|---|---|---|---|---|---|---|---|---|---|
| September 2009 | |||||||||
| Sat 5 | CZE | Liberec Sprint 2009 | Sprint | Details | |||||
| Sat 5 | SRB | Balkan Orienteering Championships | Long | Details | |||||
| Sun 6 | SRB | Balkan Orienteering Championships | Middle | Details | |||||
| Sat 12 | ITA | 34. Campionato Italiano di Corsa Orienteering | Long | Details | |||||
| Sun 13 | SUI | Swiss Championship Long | Long | Details | |||||
| Sun 13 | BEL | Belgian Championships | Long | Details | |||||
| Sun 13 | GER | Bundesranglistenlauf | Middle | Details | |||||
| Sun 13 | DEN | DM-Lang | Long | Details | |||||
| Sun 20 | CZE | Czech Championships, Long Distance | Long | Details | |||||
| Thu 24 | RSA | South African Championships | Middle | Details | |||||
| Fri 25 | RSA | South African Championships | Long | Details | |||||
| Sat 26 | SUI | Swiss Cup / PostFinance Sprint / World Cup Event 8 | Middle | Details | |||||
| Sun 27 | SUI | Swiss Cup / PostFinance Sprint / World Cup Event 9 | Sprint | Details | |||||
October November December Jan 2010