|
|
Home | Rankings: Men Women |
Athletes: Men Women |
| Date | Fed | Event | Type | ||||||
|---|---|---|---|---|---|---|---|---|---|
| January 2006 | |||||||||
| Sat 7 | AUT | National Ski-O Championships | Long | Details | Results | ||||
| Sat 7 | FIN | National Ski-O Event (Rieskarastit) | Middle | Details | Results | ||||
| Sat 7 | NOR | National Championships | Middle | Details | Results | ||||
| Sun 8 | NOR | National Championships | Long | Details | Results | ||||
| Sat 14 | FIN | World Cup Event 1 | Middle | Details | Results | ||||
| Sun 15 | FIN | World Cup Event 2 | Middle | Details | Results | ||||
| Wed 18 | FIN | World Cup Event 3 | Sprint | Details | |||||
| Sat 21 | FIN | World Cup Event 4 | Long | Details | |||||
| Sat 28 | SUI | National Ski-O Championships | Long (mass start) | Details | Results | ||||
| Sun 29 | SWE | Swedish Ski-O Cup | Middle | Details | Results | ||||
February March April May June July August September October November December Jan 2007